| Year | Client | Project name and description | Purpose of development |
|---|---|---|---|
| 2025 | Hydrogen Ukraine LLC, Ukraine | Green ammonia production with a capacity of 120 thousand t/a | Development of technology for ammonia production from hydrogen (SOEC electrolysis) and nitrogen from atmospheric air. Feasibility study |
| 2025 | Hydrogen Ukraine LLC, Ukraine | Green methanol production with a capacity of 85 thousand t/a | Development of technology for methanol production from hydrogen (electrolysis of PEM) and CO2 of biological origin. Feasibility study |
| 2025 | Hydrogen Ukraine LLC, Ukraine | Green hydrogen production with a capacity of 21.5 thousand t/a | Development of hydrogen production technology based on SOEC electrolysis. Feasibility study |
| 2024 | OÜ Derivaat NH3, Eesti | Production of “green” ammonia with a capacity of 100 thousand tons/a. | Development of preliminary technical solutions for the production of “green” ammonia. |
| 2023 | OÜ Derivaat NH3, Eesti | Production of “green” ammonia with a capacity of 22.5 thousand tons/a. | Development of preliminary technical solutions for the production of “green” ammonia. |
| 2023 | BERZI BIO SIA, Latvija | Production of methanol from biogas | Development of technology, equipment calculation and construction cost estimation. |
| 2022 | Biogas producers | Methanol production from biogas with a capacity of 10 t/day | Technology and equipment development |
| 2022 | JSC UkrGasVydobuvannya, Poltava, Ukraine | Production of methanol by the «classic» and «green» scheme with a capacity of 20 thousand t/a | Technology development and technical specifications for turnkey construction |
| 2022 | Metinvest Holding LLC, Ukraine | Ammonia production from coke gas 20 thousand tons/a. | Development of technology, equipment calculation and construction cost estimation. |
| 2021 | PrJSC «Severodonetsk Azot Association», Severodonetsk, Ukraine | Methanol and ammonia plants | Technical solutions for ammonia and methanol plants integration. Solutions were developed for AM-76 ammonia and M-100 methanol units |
| 2020 | Oil and gas industry | Compact methanol production unit with capacity from 1 to 10 thousand t/a. M-1, M-10 | Development of technology and equipment |
| 2020 | JSC «Dniproazot» Kamianske, Ukraine | Ammonia production AM-76, shop 1-A | Technological audit. Computer model development of the AM-76-unit, Equipment calculation to increase the unit’s capacity and reduce natural gas consumption |
| 2019 | Azot PJSC Cherkasy, Ukraine | ENSA ammonia production with a capacity of 600 t/d, shop A-3 | Technological inspection. Computer simulation of the process. Development of technical solutions to reduce energy consumption. Calculation of material and heat balances according to the modernized production scheme |
| 2019 | PrJSC «Severodonetsk Azot Association», Severodonetsk, Ukraine | Methanol unit M-100 with a capacity of 100 000 t/a. | Methanol synthesis stage balance calculation with the use of the ammonia plant converted gas. |
| 2018 | “Ukrgasvydobuvannya” JSC, Poltava, Ukraine | Methanol production from natural gas with a capacity of 50 thousand tons/a.. | Development of technology, equipment calculation and construction cost estimation. |
| 2018 | Achema JS, Jonava, Lithuania | Production of methanol with a capacity of 130,000 t/a from natural gas | Modernization of natural gas conversion and methanol synthesis technology in relation with the transfer of the unit to another industrial site. |
| 2017 | JSC “Methanol SG”, Dnipro, Ukraine | Production of methanol from coal gasification gas with a capacity of 46 thousand t/a. | Basic design development. |
| 2017 | «Giprocoks-Europe» JS, Katowice, Poland | Methanol from coke gas production. Capacity of 46000 t/a. | Development of coke gas methanol production technology with construction cost estimation. |
| 2017 | SE «Giprokoks», Kharkiv, Ukraine | Development of technology for the catalytic decomposition of ammonia in coke production | Technology and equipment development, construction cost estimation |
| 2017 | JSC “Methanol SG”, Dnipro, Ukraine | Production of methanol from coal gasification gas with a capacity of 46 thousand t/a | Basic design development |
| 2016 | «Exxon Mobil», USA | Methanol production from flexigas by flow scheme and circulation scheme with a capacity of 240 and 330 thousand t/a. | Technology development and pre-feasibility studies. |
| 2016 | «Exxon Mobil», USA | Production of hydrogen from flexigas with a capacity of 66000 nm3/h | Technology development and pre-feasibility studies. |
| 2014 | LLC EPCService, Almaty, Kazakhstan | Production of methanol from coal | Preparation of technical proposals for the construction of methanol production with a capacity of 40,000 t/a |
| 2013 — 2014 | METINVEST HOLDING LLC, Illich plant, Ukraine | Construction of new hydrogen protective gas production by natural gas conversion. (2 units with a capacity of 600 nm3/h.) | 1. Technology development and equipment calculation. 2. Manufacturing and completing the equipment. 3. Equipment complete set for 2 units supply. 4. Chief supervision of construction and installation works. 5. Commissioning works, personnel training. 6. Operation technical servicing. |
| 2008 — 2010 | Concern Styrol, Gorlivka, Ukraine | Ammonia production units — AM-76, 1B, 1B (CLE) | Development of the main technical solutions for the reconstruction of ammonia production units with the installation of additional nodes for generating steam P = 40 ata in BTA tube furnaces and changing the water heating scheme for steam P = 100 ata in CO conversion |
| 2009 | Dniproazot PJSC, Dniprodzerzhinsk (Kamyanske), Ukraine | TEC ammonia unit. | Technological audit of the TEC ammonia unit, development of measures to increase capacity and improve technical and economic parameters. |
| 2008 | JSC «Zaporizhzhya steel plant», Zaporizhzhya, Ukraine | Construction of a hydrogen protective gas unit from natural gas with a capacity of 400 m3/h. | 1. Development of technology and equipment. 2. Equipment manufacture and supply. 3. Construction and installation Chief services. 4. Commissioning, and personnel training. 5. Operation technical servicing. |
| 2007 | Аchema JS, Jonava, Lithuania | Methanol production plant with a capacity of 130 000 t/a | Technology development, equipment calculation, engineering, personnel training, commissioning, and technical service |
| 2006 | АJSC Dniprazot, Dnirodzerzhinsk (Kamyanske), Ukraine | Ammonia production, unit AM-76 | Feasibility study of restorative repair and reconstruction of the unit with capacity increase |
